|  |  
						 
						 
						 
						   
							 | Stations, Junctions, etc
								   Engine Sheds Other |  
 | Coventry Gas Works & Bedlam Lane CrossingE GammieFoleshill Gas Works occupied a forty acre site on the
						western side of Coventry Canal between New Inn Bridge (No 8) and Judd's Lane
						Bridge (No 9). The production site was to the south-east of the
						Coventry-Nuneaton railway and the gasholders were to the north-west. From 1820
						Coventry's gas supply had been delivered from a site at Gas Street, near the
						city centre, firstly by a private company, then from 1884 as a Coventry
						Corporation undertaking. By the end of the 19th century it was struggling to
						meet increased demand from industry and in 1898 the Corporation purchased land
						at Foleshill on which the new coal gas works were constructed and opened in
						1909. The Corporation later purchased the Undertakings of the Kenilworth (1927)
						and Bedworth (1930) Gas Companies and gas was supplied to those areas from the
						Foleshill Works. By 1937 it was described as 'equipped with the most modern
						plant for the manufacture of gas and by-products resulting from the
						Carbonization of coal' and at that time about 40% of the total output was taken
						by industry (Coventry Official Handbook 1937).  Gas production was nationalised by the Gas Act of 1948 and
						the Coventry area came under the control of West Midlands Gas Board. By 1972
						coal gas production at the site had ceased and the Coventry Canal Society's
						booklet of that year, 'Coventry's Waterway', described the gas works as 'a
						shadow of its former self'. The gas holders remained and took gas supplied from
						Tipton. A 1984 version of the same booklet has a description of the site when
						in production as having 'boxed in conveyor belts, cooling towers, tanks and gas
						holders' as well as its own railway system on an oval loop, worked by 3 saddle
						tank engines. Coal was delivered and by-products such as tar, coke and clinker
						were removed by canal. Later, the gasometers were removed, with the last one
						being demolished in 2002 and, after ground decontamination, the site was
						redeveloped into the Arena retail park and Ricoh stadium. Coal Consumptionby Keith Turton The amount of coal consumed varied from year to year and
						the coal contracts were usually recorded in the company minutes. A random
						sample for 1925 is detailed below. A copy of the original summary is in my
						possession, but is a very poor reproduction from a badly faded typewritten
						page. It is highly unusual for a gasworks of this size to divide its supply
						from twenty-two different sources, ten to twelve would be the most likely
						distribution.  
						 
						  | Contractor | Tonnage | Originating Colliery |   
						  | Yorkshire Collieries |   
						  | J.C. Abbott & Co, Birmingham | 7,000 | Waleswood |   
						  | Sheffield Coal Co, Sheffield | 4,000 | Birley |   
						  | W. Fletcher & Co, Leeds | 4,000 | Howden |   
						  | Clough Lunt Bros, Birmingham | 17,000 | Nunnery |   
						  | Jonathan Longbotham, Sheffield | 4,000 | Barnborough |   
						  | Thomas Cash, Birmingham | 20,000 | Barnsley Main |   
						  | James Beswick, Manchester | 9,000 | Maltby |   
						  | Bradbury & Sons, London | 2,000 | Yorkshire Main |   
						  | Walter Moore Ltd, London | 6,000 | Lofthouse |   
						  | Northern Coal Co | 10,000 | Low Laithes |   
						  | Alexander Comley Ltd, Birmingham | 2,000 | Old Silkstone |   
						  | F. Jervis & Co | 10,000 | Thorncliffe |   
						  | United Steel Corporation, Rotherham | 5,000 | Rothervale |   
						  | Midland Coal and Coke Co | 5,000 | Denaby |   
						  | Derbyshire Collieries |   
						  | Jonathan Longbotham, Sheffield | 9,000 | Clay Cross |   
						  | Lunt Bros, Birmingham | 2,000 | Ormonde |   
						  | J & G Wells, Chesterfield | 10,000 | Eckington |   
						  | Wilson Carter and Pearson, Birmingham | 5,000 | Shirland |   
						  | G & J Eveson, Birmingham | 5,000 | Staveley |   
						  | Nottinghamshire Colliery |   
						  | F. Jervis & Co | 6,000 | Bentinck |   
						  | Staffordshire Collieries |   
						  | Wilson Carter and Pearson, Birmingham | 3,000 | Birchenwood |   
						  | Midland Coal and Iron Co, Apedale | 5,000 | Apedale |  This totals 150,000 tons by contract, and additional spot
						purchases were made at the Birmingham Coal Exchange. It represents 3,000 tons
						of coal a week, if all of it was delivered by rail that indicates 300 wagon
						loads a week or a trainload every day. Some of the contractors listed above are
						unknown to this author, although most are names that are very well known
						throughout the industry. The contract for supply from the Low Laithes Colliery
						deserves comment, little is known of the Northern Coal Co. The same colliery
						was represented in the previous year by the disreputable London contractor
						Montague Smith, a representative of a family well known but best forgotten in
						the coal trade. It is unlikely that any of this coal would have been delivered
						by canal due to the remoteness of the colliery of origin, with the exception of
						the two Staffordshire collieries shown above. However canal traffic carried
						by-products such as coke until the 1940's. The illustration of the line of coal wagons in the company's
						rail interchange siding highlights the frustration in researching Private Owner
						rail wagons. No ownership of the two wagons lettered 'U M' can be found. The
						three wagons of the Swanwick Colliery near Ripley in Derbyshire may have been
						delivering coal ordered on the spot market, that colliery is not recorded among
						the regular suppliers to the gasworks. Coventry Gas Works Locomotives (information from Robert Ferris)After May 1949 this site became: British Gas Corporation
						(West Midlands Region, Warwickshire Division) Coventry Works, Foleshill. Standard Gauge Locomotives  
						 
						  | Locomotive | Type | Manufacturer | Works No | Date Built | Acquired | Disposal |   
						  | No 1 | 0-4-0ST | WG Bagnall Ltd, Castle Engine Works, Stafford | 1738 | May 1906 | 1906 | Scrapped on site by Sheppards (Coals & Metals) Ltd
							 (February 1963) |   
						  | No 2 | 0-4-0ST | WG Bagnall Ltd, Castle Engine Works, Stafford | 1959 | 1912 Rebuilt by Woodwards, Marton, Warwickshire in
							 1952
 | 1912 | Scrapped on site by Sheppards (Coals & Metals) Ltd
							 (October 1964) |   
						  | No 3 | 0-4-0ST | WG Bagnall Ltd, Castle Engine Works, Stafford | 2286 | February 1926 | 1925 | Scrapped on site by Sheppards (Coals & Metals) Ltd
							 (July 1965) |   
						  | No 4 | 0-4-0ST | WG Bagnall Ltd, Castle Engine Works, Stafford | 2674 | September 1942 | 1942 | Sold to Birds Commercial Motors Ltd, Long Marston
							 (August 1972) |   
						  | No 1 | 0-4-0ST | Peckett & Sons Ltd, Atlas Locomotive Works,
							 Bristol | 1854 | February 1932 | 1932 | Scrapped by Cashmores Ltd, Gt Bridge (March 1969) |   
						  | 20 | 0-4-0ST | Peckett & Sons Ltd, Atlas Locomotive Works,
							 Bristol | 2032 | November 1942 | 1942 | Ex Swan Village Works, 26th August 1964 Sold to
							 Cashmores Ltd, Great Bridge for scrap March 1969
 |  In 1966 the Warwickshire Railway Society wrote:  A Ruston 88DS (four wheel diesel shunter, Wks No.284844,
						built July 1950) now performs most of the work with Peckett No.20 (Wks No.2032)
						as spare locomotive. Peckett No.1 (Wks No.1854) is stored out of use and is
						unlikely to work again. Sheppards (Coals and Metals) Limited Sheppards (Coals and Metals) Limited, Coventry, were not
						only scrap metals merchants but also coal merchants on a medium scale, From
						what little information is available emerging in the 1930's from the
						Warwickshire business of the colliery owners J. and N. Nadin, owners of the
						Stanton Colliery near Swadlincote, Derbyshire with a widespread retail trade in
						Birmingham, Coventry and Worcestershire.  The company also operated a wagon fleet, the solitary
						references are in the wagon registers record the transfer that of some of J and
						N Nadim wagons which were repainted. A model has been produced that can be
						replicated by using transfers made by Powsides (www.pwesides.co.uk) their
						cartalogue number is 171. Trading as Sheppards Coals Ltd, the very descriptive
						lettering on the wagon side shows that they were successors to J. & N.
						Nadin and Co. Ltd and that branches were located at Coventry,
						Leamington,(Avenue station) Warwick and Kenilworth. From the model, the source
						of which is not known, they were painted red with white letters shaded
						black. Bedlam Lane CrossingCoventry Gasworks and SidingsOrdnance Survey Maps, Schematics and Trackplans
 |